1. Graduate programs
Doctoral program:
-Computer Science Master programs
– Computer Science
– Control Engineering and Automation
2. Undergraduate programs
| No. | Training majors | Faculty in charge | In use | 
| 1 | INFORMATION TECHNOLOGY | Information Technology | 2017 | 
| 2 | SOFTWARE ENGINEERING | Information Technology | 2017 | 
| 3 | INFORMATION SECURITY | Information Technology | 2017 | 
| 4 | COMPUTER SCIENCE | Information Technology | 2017 | 
| 5 | COMPUTER NETWORK AND DATA COMMUNICATIONS | Information Technology | 2017 | 
| 6 | INFORMATION SYSTEM | Information Technology | 2017 | 
| 7 | BIOMEDICAL ENGINEERING | Electronics and Communications Technology | 2017 | 
| 8 | MOBILE DEVICES AND TECHNOLOGY | Electronics and Communications Technology | 2017 | 
| 9 | COMPUTER ENGINEERING TECHNOLOGY | Electronics and Communications Technology | 2017 | 
| 10 | APPLIED ELECTRONICS | Electronics and Communications Technology | 2017 | 
| 11 | TELECOMMUNICATIONS SYSTEM | Electronics and Communications Technology | 2017 | 
| 12 | AUTOMATION TECHNOLOGY | Automation Technology | 2017 | 
| 13 | INDUSTRIAL ELECTRIC ENGINEERING | Automation Technology | 2017 | 
| 14 | ELECTRICAL, ELECTRONIC ENGINEERING | Automation Technology | 2017 | 
| 15 | AUTOMOTIVE ELECTRIC & ELECTRONICS | Automation Technology | 2017 | 
| 16 | E-Commerce | Economic Information System | 2017 | 
| 17 | BANKING INFORMATICS | Economic Information System | 2017 | 
| 18 | DOCUMENT MANAGEMENT – ARCHIVES | Economic Information System | 2017 | 
| 19 | ACCOUNTING INFORMATICS | Economic Information System | 2017 | 
| 20 | ECONOMIC INFORMATICS | Economic Information System | 2017 | 
| 21 | OFFICE ADMINISTRATIVE AFFAIRS | Economic Information System | 2017 | 
| 22 | MULTIMEDIA | Multimedia Communications | 2017 | 
| 23 | GRAPHIC DESIGN | Multimedia Communications | 2017 | 
| 24 | COMMUNICATIONS TECHNOLOGY | Multimedia Communications | 2017 | 

