CURRICULUM
FIELD: COMMUNICATIONS TECHNOLOGY
(Implemented from K16, since 2017)
| No. | Subjects | Credits | Periods | Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Core | Type of subjects TQ/HT/SH (0)/(2)/(1) | ||
| TS | LT | TH | 14 | 16 | 16 | 17 | 16 | 17 | 16 | 13 | ||||||
| General subjects (General subjects (37 TC): 33 compulsory + 04 elective) | ||||||||||||||||
| Compulsory subjects(33 credits/ 13 subjects) | ||||||||||||||||
| 1 | English 1 | 3 | 45 | 45 | 0 | 1 | 3 | |||||||||
| 2 | Vietnamese Culture Basis | 2 | 30 | 30 | 0 | 1 | 2 | |||||||||
| 3 | Fundemental principles of Marxism and Leninism 1 | 2 | 30 | 30 | 0 | 1 | 2 | |||||||||
| 4 | General Informatics | 3 | 60 | 30 | 30 | 1 | 3 | |||||||||
| 5 | General Aesthetics | 2 | 30 | 30 | 0 | 1 | 2 | |||||||||
| 6 | English 2 | 3 | 45 | 45 | 0 | 2 | 3 | English 1 (0) | ||||||||
| 7 | Fundemental principles of Marxism and Leninism 2 | 3 | 45 | 45 | 0 | 2 | 3 | Fundemental principles of Marxism and Leninism 1 (2) | ||||||||
| 8 | General Law | 2 | 30 | 30 | 0 | 2 | 2 | |||||||||
| 9 | English 3 | 3 | 45 | 45 | 0 | 3 | 3 | English 2 (0) | ||||||||
| 10 | Ho Chi Minh’s Ideology | 2 | 30 | 30 | 0 | 3 | 2 | |||||||||
| 11 | English 4 | 3 | 45 | 45 | 0 | 4 | 3 | English 3 (0) | ||||||||
| 12 | Revolution Lines of the Vietnam Communist Party | 3 | 45 | 45 | 0 | 4 | 3 | |||||||||
| 13 | Soft Skills | 2 | 30 | 30 | 0 | 4 | 2 | |||||||||
| Elective subjects (4 credits/ 2 subjects) | ||||||||||||||||
| 14 | General elective subjects 1: | 2 | 30 | 30 | 0 | 1 | 2 | |||||||||
| 1 | History of World Civilization | 2 | 30 | 30 | 0 | 1 | ||||||||||
| 2 | General Social Studies | 2 | 30 | 30 | 0 | 1 | ||||||||||
| 15 | General elective subjects 2: | 2 | 30 | 30 | 0 | 2 | 2 | |||||||||
| 1 | General Psychology | 2 | 30 | 30 | 0 | 2 | ||||||||||
| 2 | Graphic Design Basis | 2 | 30 | 30 | 0 | 2 | ||||||||||
| Basic subjects (Basic subjects (41 credits): 37 compulsory credits + 04 elective credits) | ||||||||||||||||
| Compulsory subjects (37 credits/ 16 subjects) | ||||||||||||||||
| 16 | Communications History | 2 | 30 | 30 | 0 | 2 | 2 | |||||||||
| 17 | Communications Theory | 2 | 30 | 30 | 0 | 2 | 2 | x | ||||||||
| 18 | Image Editing | 2 | 45 | 15 | 30 | 2 | 2 | |||||||||
| 19 | General Public Relations | 2 | 30 | 30 | 0 | 3 | 2 | x | ||||||||
| 20 | Communications Publicity | 3 | 45 | 45 | 0 | 3 | 3 | x | Communications History (2) | |||||||
| 21 | Communications Law and Ethnics | 2 | 30 | 30 | 0 | 3 | 2 | General Law (2) | ||||||||
| 22 | Photography Technique | 2 | 45 | 15 | 30 | 3 | 2 | |||||||||
| 23 | Mass Media | 2 | 30 | 30 | 0 | 3 | 2 | Mass Media (1) | ||||||||
| 24 | Audio and Video Editing | 3 | 75 | 15 | 60 | 4 | 3 | |||||||||
| 25 | New Means of Communications | 2 | 30 | 30 | 0 | 4 | 2 | Mass Media (2) | ||||||||
| 26 | Communications Psychology | 3 | 45 | 45 | 0 | 5 | 3 | x | Mass Media (2) | |||||||
| 27 | Communications Language | 3 | 45 | 45 | 0 | 5 | 3 | x | ||||||||
| 28 | Filming Engineering | 2 | 45 | 15 | 30 | 5 | 2 | |||||||||
| 29 | Communications Social Studies | 2 | 45 | 15 | 30 | 6 | 2 | |||||||||
| 30 | Communication Publication Design | 3 | 75 | 15 | 60 | 6 | 3 | Image Editing (0), Photography Technique (0) | ||||||||
| 31 | CommunicationVideo Production | 2 | 45 | 15 | 30 | 6 | 2 | Audio and Video Editing (0) | ||||||||
| Elective subjects (4 credits) | ||||||||||||||||
| 32 | Basic subject for major 1 | 2 | 30 | 30 | 0 | 4 | 2 | |||||||||
| 1 | Document Editing and Compiling Methods | 2 | 30 | 30 | 0 | 4 | ||||||||||
| 2 | Research Methods in Communications | 2 | 30 | 30 | 0 | 4 | ||||||||||
| 33 | Basic subject for major 2 | 2 | 5 | 2 | ||||||||||||
| 1 | Master of Ceremony | 2 | 45 | 15 | 30 | 5 | ||||||||||
| 2 | Advertising Technique | 2 | 30 | 30 | 0 | 5 | ||||||||||
| Specialized subjects (Specialized subjects (29 credits): 21 compulsory credits + 08 elective credits) | ||||||||||||||||
| Compulsory subjects(21 credits) | ||||||||||||||||
| 34 | Communications Campaign Development | 3 | 45 | 45 | 0 | 5 | 3 | x | Communications Theory (0) | |||||||
| 35 | Enterprise Communications and Marketing | 3 | 45 | 45 | 0 | 5 | 3 | x | ||||||||
| 36 | Communications Skill Writing | 2 | 30 | 30 | 0 | 6 | 2 | x | Communications Language (0) | |||||||
| 37 | Event Organisation | 3 | 60 | 30 | 30 | 6 | 3 | General Public Relations (0) | ||||||||
| 38 | Intellectual Property Law on Communication | 2 | 30 | 30 | 0 | 7 | 2 | |||||||||
| 39 | Internal Communications | 2 | 30 | 30 | 0 | 7 | 2 | Communications Theory (0), General Public Relations (0), Communications Campaign Development (2) | ||||||||
| 40 | Communications Campaign Management and Evaluation | 3 | 45 | 45 | 0 | 7 | 3 | x | Communications Campaign Development (2) | |||||||
| 41 | Communication Project Deployment Practice | 3 | 75 | 15 | 60 | 7 | 3 | Communications Campaign Development (2), Enterprise Communications and Marketing (2) | ||||||||
| Elective subjects(8 credits) | ||||||||||||||||
| 42 | Specialized elective subjects 1 | 2 | 45 | 15 | 30 | 6 | 2 | |||||||||
| 1 | Graphics for Communications | 2 | 45 | 15 | 30 | 6 | ||||||||||
| 2 | Web Content Administration | 2 | 45 | 15 | 30 | 6 | ||||||||||
| 43 | Specialized elective subjects 2 | 2 | 30 | 30 | 0 | 7 | 2 | |||||||||
| 1 | Technique for Communications Quality Enhancement | 2 | 30 | 30 | 0 | 7 | New Means of Communications (2) | |||||||||
| 2 | Mass Media and Public Opinion | 2 | 30 | 30 | 0 | 7 | Mass Media (2), Communications Social Studies(2) | |||||||||
| 44 | Specialized elective subjects 3 | 2 | 30 | 30 | 0 | 7 | 2 | |||||||||
| 1 | Band Name Development | 2 | 30 | 30 | 0 | 7 | Communications Campaign Development (2), Enterprise Communications and Marketing (2) | |||||||||
| 2 | Communications Crisis Handling | 2 | 30 | 30 | 0 | 7 | Communications Campaign Development (2), Communications Campaign Management and Evaluation (2) | |||||||||
| 45 | Specialized elective subjects 4 | 2 | 30 | 30 | 0 | 7 | 2 | |||||||||
| 1 | Enterprise Culture | 2 | 30 | 30 | 0 | 7 | ||||||||||
| 2 | International Communications | 2 | 30 | 30 | 0 | 7 | Communications Theory (0) | |||||||||
| Internship, Graduation Thesis (Total credits: 18 credits) | ||||||||||||||||
| 46 | Practices | 2 | 4 | 2 | Communication Project Deployment Practice (2) | |||||||||||
| 47 | Specialized Internship | 3 | 6 | 3 | Practices (2) | |||||||||||
| 48 | Graduation Internship | 5 | 8 | 5 | Specialized Internship (2) | |||||||||||
| 49 | Graduation Thesis | 8 | 8 | 8 | Graduation Internship (2) | |||||||||||
| Alternative subjects to replace Graduation Thesis (8 credits) | ||||||||||||||||
| 1 | Advanced Communications Theory | 2 | 30 | 30 | 0 | 8 | 2 | Communications Theory (0) | ||||||||
| 2 | Enterprise Communications | 3 | 45 | 45 | 0 | 8 | 3 | Enterprise Communications and Marketing (0) | ||||||||
| 3 | Applied Public Relations | 3 | 45 | 45 | 0 | 8 | 3 | General Public Relations (0) | ||||||||
| Total accumulative credits of the curriculum | 125 | |||||||||||||||

